| Metric | 2025 | 2024 | 2020 | 2019 |
|---|---|---|---|---|
| Net assets | £450,022 | £1,211,324 | £1,791,628 | £1,761,151 |
| Cash | £295,084 | £20,284 | £168,045 | £97,968 |
| Current assets | £1,658,832 | £2,021,875 | £2,978,245 | £1,980,096 |
| Fixed assets | £1,244,067 | £1,266,966 | £657,616 | £703,599 |
| Creditors | £1,814,080 | £2,046,327 | £1,824,725 | £876,213 |
| Employees | 14 | 13 | 17 | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch